01.证券柜台API错误码说明
API返回错误码
系统 | 错误码 | 错误信息 | 补充说明 | Error message | Reasons for error |
---|---|---|---|---|---|
API | 0 | 正确 | OK | ||
API | 1 | 调用login之前,未调用registerSpi接口 | not registerSpi | ||
API | 2 | 当前正在处理登录请求 | api login in process | ||
API | 3 | OrderWarm参数填写错误,可填值为1或0 | OrderWarm param illegal, check fail | ||
API | 4 | 绑核参数校验失败,可能绑核参数超出了系统可绑核数,此种情况下默认不绑核 | coreNum param check fail | ||
API | 5 | socket是否阻塞参数校验错误,应该在0和1中选择 | socket is block or not, check error | ||
API | 6 | SoftRspRcv参数填写错误,可填值为1或0 | SoftRspRcv param illegal, check fail | ||
API | 7 | 资金账号长度校验失败,可能没加结束符('\0')或者长度超过柜台限制 | AccountID length check error | ||
API | 8 | 账号密码长度校验失败,可能没加结束符('\0')或者长度超过柜台限制 | Password length check error | ||
API | 9 | url参数校验失败,可能参数格式错误 | url check error | ||
API | 10 | 艾科管理中心回报线程创建失败,解决问题后需要重启Api | pthread_create fail, manager query tcp rsp thread | ||
API | 11 | 艾科柜台查询回报线程创建失败,解决问题后需要重启Api | pthread_create fail, manager and counter query tcp rsp thread | ||
API | 12 | 艾科管理中心Tcp连接失败,可能是URL参数地址错误 | manager tcp connect refuse | ||
API | 13 | 回报中校验Api状态时发生错误,需要重启Api | api_status check error,please restart api | ||
API | 14 | 艾科柜台查询Tcp连接失败,可能是URL参数地址错误) | query tcp connect refuse | ||
API | 15 | 交易链路地址获取失败,艾科系统发生异常,需要根据具体情况进行检查 | trade ip or trade port empty | ||
API | 16 | 交易链路连接失败,可以登出后再次调用登录接口 | trade tcp connect refuse | ||
API | 17 | 建立交易链路失败,当前无法进行报撤单操作 | init trade failed | ||
API | 18 | 当前节点没有交易权限,检查配置文件节点权限 | no free toe_session | ||
API | 19 | 期权流水重构失败,可以通过重启Api或者重新登录再次进行尝试 | flow rebuild failed | ||
API | 20 | 批量报单类型错误,目前支持‘1’(等量拆单),‘2’(递减拆单),‘3’(多证券委托组合) | input batch type error | ||
API | 21 | Api运行模式参数校验失败,检查参数 | ApiMode param illegal, check fail | ||
API | 22 | Api正在登录中,可能是上次的连接未处理结束,正在连接尝试 | api is logining | ||
API | 23 | 是否详细打印日志参数校验失败,检查参数 | SuperLog param illegal, check fail | ||
API | 24 | 发送建立交易链路请求失败,可能网络配置问题,检查相关配置 | req create trader tcp fail | ||
API | 25 | 发送建立交易链路消息失败,可能由于网络问题,可以重新尝试一次 | send init trader message fail | ||
API | 26 | 一般是由于配置文件中该字段填写格式错误导致(填写的版本号非Api支持的版本) | DependentCounterVersion param illegal, check fail | ||
API | 27 | 多manager地址格式校验错误 | Manager URL Check Fail | ||
API | 28 | 没有有效URL地址 | no valid URL | ||
API | 29 | 多证券批量报单时,BatchOrderQty字段填写错误,不是实际报单量 | batch muilt order volumn check error | ||
API | 30 | 多证券批量报单数量太大,目前支持一次100单 | BatchOrderQty value too large | ||
API | 31 | 柜台交易链路线程创建失败 | pthread_create fail,counter trade tcp rsp thread | ||
API | 32 | 地址格式校验错误 | Query URL Check Fail | ||
API | 33 | 地址格式校验错误 | Trade URL Check Fail | ||
API | 34 | 内部校验错,需要重启api | check fail,please restart api | ||
API | 35 | 管理链路tcp建立失败 | manager tcp not connect | ||
API | 36 | 查询链路tcp建立失败 | query tcp not connect | ||
API | 37 | api未登录 | api not login | ||
API | 38 | Api是否使用rtnTrade报文构造rtnOrder报文参数校验失败,检查参数 | CreateRtnOrderByRtnTrade param illegal, check fail | ||
API | 39 | AutoReLogin 参数校验失败,可填值为0或1 | AutoReLogin param check fail | ||
API | 40 | LoopRepeatConnect 参数校验失败,可填值为0或1 | LoopRepeatConnect param check fail | ||
API | 41 | RecvSendDetach 参数校验失败,可填值为0或1 | RecvSendDetach param check fail | ||
API | 42 | 通用接口线程创建失败 | common func thread create fail | ||
API | 43 | api版本号校验失败 | api version compare failed | ||
API | 44 | Api已经登录, 不允许重复登录 | api already logged | ||
API | 45 | 是否捕获异常参数校验失败,检查参数 | CaptureSignal param illegal, check fail | ||
API | 46 | 字段长度超过128个字节,确认后重新填写 | SuperviseExtraInfo too long, more than 128 | ||
API | 47 | 字段长度超过384个字节,确认后重新填写 | AllSuperviseInfo too long, more then 384 | ||
API | 48 | FpgaRspRcv参数填写错误,可填值为'1'或'0' | FpgaRspRcv param illegal, check fail | ||
API | 49 | RecvSendDetach参数填写错误,可填值为1或0 | RecvSendDetach param illegal, check fail | ||
API | 50 | CaptureSignal参数填写错误,可填值为1或0 | CaptureSignal param illegal, check fail | ||
API | 51 | AutoReLogin参数填写错误,可填值为1或0 | AutoReLogin param illegal, check fail | ||
API | 52 | LoopRepeatConnect参数填写错误,可填值为1或0 | LoopRepeatConnect param illegal, check fail | ||
API | 53 | OpenEncryption参数填写错误,可填值为1或0 | OpenEncryption param illegal, check fail | ||
API | 54 | 获取硬盘序列号错误 | Get hard disk serial fail |
XELE股票柜台错误码
系统 | 错误码 | 错误信息 | 补充说明 | Error message | Reasons for error |
---|---|---|---|---|---|
TRADE | 55002 | 数据未填写 | Empty filled information | ||
TRADE | 55003 | 上次查询未结束 | Last query did not end | ||
TRADE | 55004 | 上交柜台连接失败 | SS counter connect fail | ||
TRADE | 55005 | 口令错误 | Wrong password | ||
TRADE | 55007 | 用户已登录 | User already logined | ||
TRADE | 55011 | 市场类别错误 | Wrong Market | ||
TRADE | 55014 | 用户尚未登录 | User not login | ||
TRADE | 55015 | 系统内存不足 | System Memory Not Enough | ||
TRADE | 55016 | 错误的资金账号 | Wrong AccountID | ||
TRADE | 55020 | 非双边账户,场景不支持 | Non double investor, this feature is not supported | ||
TRADE | 55021 | 不合法的密码 | Illegal password | ||
TRADE | 55031 | 错误的授权码 | Wrong AuthCode | ||
TRADE | 55033 | 登录子客户端索引错误 | Login sub client index wrong | ||
TRADE | 55037 | 资金账号不存在 | AccountID not exist | ||
TRADE | 55038 | token错误 | Wrong token | ||
TRADE | 55039 | 报单序号不是连续增加 | The order number not increases monotonically | ||
TRADE | 55040 | 被撤单找不到 | Cancelled order not found | ||
TRADE | 55041 | 内部进程间消息发送失败 | Interactive msg send failed | ||
TRADE | 55042 | STEP 信息编码失败 | STEP message encoded failed | ||
TRADE | 55043 | 插入数据库失败 | Failed to insert into database | ||
TRADE | 55044 | 重复登录 | Duplicate login | ||
TRADE | 55045 | 柜台导上场数据初始化未完成 | Initialization of settlement data not completed | ||
TRADE | 55046 | 查询过快 | Query too fast | ||
TRADE | 55047 | 无相关记录 | No relevant records | ||
TRADE | 55048 | 登录超时 | Login timeout | ||
TRADE | 55049 | 该用户已经在其他链路登录 | User has logged in on another link | ||
TRADE | 55050 | api版本错误 | Wrong API version | ||
TRADE | 55052 | 接口未开启 | Interface not open | ||
TRADE | 55053 | 错误的时间格式 | Wrong time format | ||
TRADE | 55054 | 号段用尽或未配置号段 | Number segment run out or not configured | ||
TRADE | 55055 | 集中交易操作失败 | Central trading operation failed | ||
TRADE | 55056 | 用户登录ip检查失败 | User login ip check failed | ||
TRADE | 55057 | 用户登录mac地址检查失败 | User login mac address check failed | ||
TRADE | 55058 | 转移失败 | Failed to transfer | ||
TRADE | 55059 | 集中交易授权失败 | Central trading authentication failed | ||
TRADE | 55060 | 连接headquarter错误 | failed to connect to headquarter | ||
TRADE | 55061 | 资金不能小于等于零 | Capital cannot be less than or equal to zero | ||
TRADE | 55062 | 系统id错误 | Wrong system_id | ||
TRADE | 55063 | 登录太快 | Login too fast | ||
TRADE | 55064 | 仓位检查错误 | Position check failed | ||
TRADE | 55065 | 组合策略类型错误 | Wrong comb strategy type | ||
TRADE | 55067 | Zmq通信错误 | zmq failed | ||
TRADE | 55068 | 已经有其他帐户登录到当前链接 | Another account has already logged in this link | ||
TRADE | 55069 | 发送到交易所失败 | Send to Exchange Failed | ||
TRADE | 55070 | 号码范围已用完 | Number range is exhausted | ||
TRADE | 55071 | 柜台正在数据恢复,等待完成 | XeleTrade is recoverying, wait to be finished... | ||
TRADE | 55072 | 取消其他账户订单 | Cancel other account order | ||
TRADE | 55073 | 重建失败 | Rebuild Failed | ||
TRADE | 55074 | Xele-Bot登录超时 | Xele-Bot login timeout | ||
TRADE | 55075 | TransfereePbuID为空 | TransfereePbuID is null | ||
TRADE | 55076 | 号段结束值为空 | Number range end is null | ||
TRADE | 55077 | 转托管号段结束值为空 | Number range redeposite_end is null | ||
TRADE | 55078 | 没有配置非交易tgw通道 | Do not have non-trade tgw session | ||
TRADE | 55079 | ClOrdID超过号段范围 | ClOrdID large than number range | ||
TRADE | 55080 | Order_sys_id长度错误 | Order_sys_id length error | ||
TRADE | 55081 | 订单发送错误 | DropOrder send err | ||
TRADE | 55082 | 在转托管表中未找到clordid | Do not find clOrdID in table redeposite | ||
TRADE | 55083 | 非交易链路未登录 | Do not logon non-trade link | ||
TRADE | 55084 | 强制撤单(正报单没发往交易所,被强制撤单) | Forced cancellation | ||
TRADE | 55085 | Operway检查失败 | Operway check fail | ||
TRADE | 55086 | Api监管信息检测失败 | Api supervise information check fail | ||
TRADE | 55087 | 资金过大 | Capital is too large | ||
TRADE | 55088 | Api自动重连校验失败 | Api reconnect TradingDay compare failed | ||
TRADE | 55089 | 交易日尚未从柜台同步 | Tradingday not sync from trade yet | ||
TRADE | 55090 | 合约未找到 | Contract not found | ||
TRADE | 55091 | 持仓划拨失败 | Api position transfer failed | ||
TRADE | 55092 | 软件报单速率过快 | Soft order too fast | ||
TRADE | 55093 | 查询链路地址为空 | query url is empty | ||
TRADE | 55094 | 输入的数量小于0 | volume is less than zero | ||
TRADE | 55095 | 风控类别错误 | risk control type error | ||
TRADE | 55096 | 报单发送到交易所失败 | order send to exchange fail | ||
TRADE | 55097 | 交易网关连接断开 | Trading gateWay disconnected | ||
TRADE | 55098 | 交易所已关闭 | Exchange closed | ||
TRADE | 55099 | 无效证券代码 | Invalid SecurityID | ||
TRADE | 55100 | 可备兑锁定持仓不足 | Insufficient available cover lock positions | ||
TRADE | 55101 | 备兑锁定持仓不足 | Insufficient cover lock positions | ||
TRADE | 55102 | 柜台未初始化完成 | Counter not initialized completed | ||
TRADE | 55103 | InOutDirection无效 | Invalid InOutDirection | ||
TRADE | 55104 | Volume无效 | Invalid Volume | ||
TRADE | 55105 | 发送给manager失败 | Send msg to manager failed | ||
TRADE | 55106 | 等待消息超时 | Wait rsp msg timeout | ||
TRADE | 55107 | 文件锁操作失败 | fileLock operate fail | ||
TRADE | 55108 | 检查当前资金失败 | check current fund fail | ||
TRADE | 55109 | 从fpga获取历史资金错误 | read old fund from fpga fail | ||
TRADE | 55110 | 设置新的资金到fpga错误 | set new fund to fpga fail | ||
TRADE | 55111 | 集中交易返回超时 | Central trading response timeout | ||
TRADE | 55112 | 申赎超时 | Creation or redemption time error. | ||
TRADE | 55113 | 上交柜台连接失败 | SS counter connect fail | ||
TRADE | 55114 | 深交柜台连接失败 | SZ counter connect fail | ||
TRADE | 55115 | 可用资金不足 | Insufficient available funds | ||
TRADE | 56000 | 功能号错误 | Wrong functionID | ||
TRADE | 56001 | 资金小于或等于0 | Occur amount less than or equal to zero | ||
TRADE | 56002 | 集中服务环境初始化失败 | Centralized server init failed | ||
TRADE | 56003 | 设置连接参数失败 | Set connection option failed | ||
TRADE | 56004 | 设置超时失败 | Set timeout failed | ||
TRADE | 56005 | 连接集中服务失败 | Centralized server connect failed | ||
TRADE | 56006 | 设置系统参数失败 | Set system param failed | ||
TRADE | 56007 | CODE获取失败 | Get CODE Fail | ||
TRADE | 56008 | 发送消息到xxload失败 | Send msg to xxload failed | ||
TRADE | 56009 | 更新fpga资金失败 | Update fpga account failed | ||
TRADE | 56010 | 请求数量为0 | Req count is zero | ||
TRADE | 56011 | 发送ufx功能ID失败 | Send ufx function id failed | ||
TRADE | 56012 | 获取集中响应超时 | Get Centralized server rsp timeout | ||
TRADE | 56013 | 未发送响应数据 | Do not find rsp data | ||
TRADE | 56014 | 集中柜台响应解析失败 | Centralized counter rsp prase failed | ||
TRADE | 56015 | 业务操作失败 | Business operation failed | ||
TRADE | 56016 | 等待响应超时 | Wait rsp time out | ||
TRADE | 56017 | 未知状态,请检查xxload日志 | Unkown status! please check xxLoad log | ||
TRADE | 56018 | 用户未登陆集中柜台,交易密码为空 | User do not login trade center, trade pwd is null | ||
TRADE | 56019 | Custid为NULL | Custid is null" | ||
TRADE | 56020 | 连接集中服务失败 | Connect trade center server failed | ||
TRADE | 56021 | 无效参数 | Invalid parameters | ||
TRADE | 56022 | 读fpga合约表失败 | Read security from fpga failed | ||
TRADE | 56023 | 检查当前持仓失败 | Check current position failed | ||
TRADE | 56024 | 写入fpga合约表失败 | Write security to fpga failed | ||
TRADE | 56025 | 获取KCBP节点号失败 | Get KCBP CODE failed | ||
TRADE | 56026 | 更新fpga持仓失败 | Update fpga position failed | ||
TRADE | 56027 | InoutDirection错误 | Error InoutDirection | ||
TRADE | 56028 | 未知错误 | Unkown error | ||
TRADE | 56029 | 未发现节点配置 | Do not find node config | ||
TRADE | 56030 | 接口未开放 | Interface not open | ||
TRADE | 56031 | Spx初始化失败 | Spx init failed | ||
TRADE | 56032 | Spx登陆失败 | Spx Login failed | ||
TRADE | 56033 | Spx接收超时 | Spx recv timeout | ||
TRADE | 56050 | 更新fpga失败,回滚失败 | Update fpga failed,rollback failed | ||
TRADE | 60000 | 正确 | OK | ||
TRADE | 60001 | 该合约限制买入 | Contract restricts buy | ||
TRADE | 60002 | 该合约限制卖出 | Contract restricts sell | ||
TRADE | 60003 | 该合约限制卖空 | Contract restricts short selling | ||
TRADE | 60004 | 不支持 | Not support | ||
TRADE | 60005 | 不允许跨市扫货单 | Cross market scanning not allowed | ||
TRADE | 60006 | 不允许市价单 | Market orders not allowed | ||
TRADE | 60007 | 价格超出范围 | Price out of range | ||
TRADE | 60008 | 单笔手数超过ADV限制 | Volume exceeds adv limit | ||
TRADE | 60009 | 报价最小值错误 | Quotation minimum error | ||
TRADE | 60010 | 单笔交易额过小 | Single transaction volume too small | ||
TRADE | 60011 | 单笔交易额过大 | Single transaction volume too large | ||
TRADE | 60012 | 单笔手数过小 | Too small Volume | ||
TRADE | 60013 | 单笔手数过大 | Too large Volume | ||
TRADE | 60014 | 当日用户报单ID重复 | Client order id Duplicate | ||
TRADE | 60015 | 没找到合约 | Contract not found | ||
TRADE | 60016 | 不合法的有效期类型 | Illegal validity type | ||
TRADE | 60017 | XeleTrade停止交易 | System stopped trading | ||
TRADE | 60018 | XeleTrade限制交易 | System restricts to trade | ||
TRADE | 60019 | 当日累计交易额过大 | Accumulated trading volume of the day too large | ||
TRADE | 60020 | 没有贷款经纪人标识 | No loan broker logo | ||
TRADE | 60021 | 报单速率过快 | Order too fast | ||
TRADE | 60022 | 报单表地址冲突 | Order address conflict | ||
TRADE | 60023 | 不合法的报单类型 | Illegal Order Type | ||
TRADE | 60024 | 不合法的报单方向 | Illegal order direction | ||
TRADE | 60025 | 不允许IPO交易 | IPO transaction not allowed | ||
TRADE | 60026 | 未成交单过多 | Unsettled orders too many | ||
TRADE | 60027 | 业务范围不正确 | Incorrect business scope | ||
TRADE | 60028 | 不允许有担保单的卖空 | Short selling with guarantee not allowed | ||
TRADE | 60029 | 不正确的最小价格变化值 | Wrong minimum price unit | ||
TRADE | 60030 | 不正确的最小手数单位 | Wrong minimum lot unit | ||
TRADE | 60031 | 报单不匹配或者报单表已满 | Order not match or Order full | ||
TRADE | 60032 | 缺失字段 | Missing field | ||
TRADE | 60033 | 超时(合约表不存在) | System timeout | ||
TRADE | 60034 | 字段错误 | Field error | ||
TRADE | 60035 | 改单时不允许增加,只能减少 | Change order to increase not allow,to decrease allowed | ||
TRADE | 60036 | 该机构不允许买入 | Agency to buy not allowed | ||
TRADE | 60037 | 该机构不允许卖出 | Agency to sell not allowed | ||
TRADE | 60038 | 该机构不允许卖空 | Agency to short selling not allowed | ||
TRADE | 60039 | 不允许自营买 | Self buy not allowed | ||
TRADE | 60040 | 不允许自营卖 | Self sell not allowed | ||
TRADE | 60041 | 不允许自营卖空 | Self short selling not allowed | ||
TRADE | 60042 | 完全不允许买 | Restrict to buy | ||
TRADE | 60043 | 完全不允许卖 | Restrict to sell | ||
TRADE | 60044 | 不允许卖空 | Short sellling not allowed | ||
TRADE | 60045 | 当天买入方向累计超额 | Buy direction accumulated excess | ||
TRADE | 60046 | 当天卖出方向累计超额 | Sell direction accumulated excess | ||
TRADE | 60047 | 卖出超出持仓 | Sell exceeds position | ||
TRADE | 60048 | 卖空超出借入 | Short selling exceeds borrowing | ||
TRADE | 60049 | 未应答报单 | Unanswered order | ||
TRADE | 60050 | SAMSN拒单 | SAMSN refused | ||
TRADE | 60051 | VENUE繁忙 | VENUE busy | ||
TRADE | 60052 | 该合约未成交买单超出上限 | Contract unsettled and buy order exceeds the upper limit | ||
TRADE | 60053 | 该合约未成交卖单超出上限 | Contract unsettled and sell order exceeds the upper limit | ||
TRADE | 60054 | 改单的合约不匹配 | Modified contract not match | ||
TRADE | 60055 | 该报单不存在 | Order not exist | ||
TRADE | 60056 | 报单查找表搜索超时 | Order search timeout | ||
TRADE | 60057 | 资金账户变化 | Change of capital account | ||
TRADE | 60058 | 数量错误 | Quantity error | ||
TRADE | 60059 | 该合约持仓过多 | Contract positions too large | ||
TRADE | 60060 | 该合约多头持仓过多 | Holding long position of the contract too large | ||
TRADE | 60061 | 该合约空头持仓过多 | Holding short position of the contract too large | ||
TRADE | 60063 | 可卖数量不足 | Sellable quantity not enough | ||
TRADE | 60064 | 可用资金量小于该笔报单保证金 | Account balance less than margin of the order | ||
TRADE | 60065 | 保证金占可用资金百分比过高 | Ratio of margin occupying capital too large | ||
TRADE | 60066 | 当天该合约撤单次数超限,不允许撤单 | Cancel order not allowed | ||
TRADE | 60067 | 客户报单ID与登录ID不一致 | Customer order ID and login ID Inconsistent | ||
TRADE | 60068 | 报单价格格式错误 | Wrong format of order price | ||
TRADE | 60069 | 报单价格条件字段不在枚举范围之内 | Order price conditions field not in the range of enumeration | ||
TRADE | 60070 | 报单买卖方向条件字段不在枚举范围之内 | Condition of buy and sell direction field not in the range of enumeration | ||
TRADE | 60071 | 报单开平字段不在枚举范围之内 | Order field not in the range of enumeration | ||
TRADE | 60072 | 报单投机套保标志字段不在枚举范围之内 | Order speculative hedging mark field not in the range of enumeration | ||
TRADE | 60073 | 报单有效期类型字段不在枚举范围之内 | Order period of validity type field not in the range of enumeration | ||
TRADE | 60074 | 报单操作标志字段不在枚举范围之内 | Order operation flag field not in the range of enumeration | ||
TRADE | 60075 | 交易所端在途订单过多,限制报单 | Number of order on the way too large | ||
TRADE | 60076 | xele_trade系统高负载,报单过多,限制报单 | System overload:qdr full | ||
TRADE | 60077 | xele_trade系统高负载,持仓过多,限制报单 | System overload:ddr full | ||
TRADE | 60078 | 报单投机套保标志与客户交易类型不一致 | Order speculative hedging mark inconsistent with customer transaction type | ||
TRADE | 60079 | 交易所端流控达到上限 | Flow control reach upper limit | ||
TRADE | 60080 | 交易所端流控达到上限 | Flow control reach upper limit | ||
TRADE | 60081 | 交易所端流控达到上限 | Flow control reach upper limit | ||
TRADE | 60082 | 客户端未登录 | Client not logged in | ||
TRADE | 60083 | 报单已撤,不能再次撤销 | Duplicate cancel | ||
TRADE | 60084 | 拒绝自成交报单 | Self closing order refused | ||
TRADE | 60085 | xele-monitor强平单不能被用户通过API撤掉 | Forced Liquidation order cannot be cancelled by API | ||
TRADE | 60086 | 报单已经被撤掉了 | Order has been withdrawn | ||
TRADE | 60087 | 订单超限 | Order exceeding limit | ||
TRADE | 60088 | 合约格式错误 | Contract format error | ||
TRADE | 60089 | 成交量类型不在枚举范围内 | Transaction type not in the range of enumeration | ||
TRADE | 60090 | 触发条件不在枚举范围内 | Trigger conditions not in the range of enumeration | ||
TRADE | 60091 | 强平原因不在枚举范围内 | Reasons for Liquidation order not in the range of enumeration | ||
TRADE | 60092 | 报单手数小于最小成交量手数 | Orders lot less than the minimum lot of transactions | ||
TRADE | 60093 | 交易所端流控达到上限 | Flow control reach upper limit | ||
TRADE | 60094 | 交易所前置未准备 | Exchange front not ready | ||
TRADE | 60095 | 前置错误 | Exchange front error | ||
TRADE | 60096 | 不允许开仓 | Open position disallowed | ||
TRADE | 60097 | 不允许期货FOK报单 | Futures FOK order not allowed | ||
TRADE | 60098 | IAS格式错误 | IAS format error | ||
TRADE | 60099 | 交割月禁止开仓 | Open position in delivery month disallowed | ||
TRADE | 60100 | 未登录不允许交易 | Trading not allowed without login | ||
TRADE | 60101 | 系统负载过高 | System overload | ||
TRADE | 60102 | 限额达到最大值 | Total bought amount reach the limit | ||
TRADE | 60103 | 权利仓已达上限 | Total bought underlying position reach the limit | ||
TRADE | 60104 | 当日权利仓已达上限 | Total today bought underlying position reach the limit | ||
TRADE | 60105 | 总持仓已达上限 | Total underlying position reach the limit | ||
TRADE | 60106 | 禁止自成交 | Self trade is forbidden | ||
TRADE | 60107 | 触发价格偏离度风控 | Trigger price deviation risk | ||
TRADE | 60108 | 今天限卖 | Today sell limit | ||
TRADE | 60109 | 不允许撤单 | Order not allowed withdraw | ||
TRADE | 60110 | 新股配股报单只允许一次 | Order insert only one time | ||
TRADE | 60111 | 合约类型错误 | SecurityType wrong | ||
TRADE | 60116 | 软件交易网关不可用 | Software trading gateway is unavailable | ||
TRADE | 60200 | 报文identification字段错误 | Wrong identification field | ||
TRADE | 60201 | message_id不再范围内 | Message_id not in range | ||
TRADE | 60202 | message_len错误 | Wrong message_len | ||
TRADE | 60203 | 用户报单id小于maxorderid或超出范围 | OrderID less than maxorderid or out of range | ||
TRADE | 60204 | 报单方向错误 | Wrong Direction | ||
TRADE | 60205 | positioneffect不在范围内 | Positioneffect not in range | ||
TRADE | 60206 | 价格超出范围 | Price out of system limit | ||
TRADE | 60207 | 报单类型错误 | Wrong OrderType | ||
TRADE | 60208 | 时间条件错误 | Wrong TimeCondition | ||
TRADE | 60209 | udp 校验错误 | Wrong UDP check | ||
TRADE | 60210 | 用户token错误 | Wrong User token | ||
TRADE | 60211 | 用户未登录 | User not login | ||
TRADE | 60212 | web报单不允许api撤单 | Web order not allow api to cancel the order | ||
TRADE | 60213 | 报单价格不能大于10000 | Order price cannot be greater than 10000 | ||
TRADE | 60214 | 号段前缀错误 | Order Id prefix err | ||
TRADE | 60215 | 号段Id错误 | Order Id number err | ||
TRADE | 60216 | TCP通道错误 | Tcp Session Error | ||
TRADE | 60217 | UserLocalId字段值超过限制,大于2176782335 | UserLocalId too large, more than 2176782335 | ||
TRADE | 60218 | 被撤SysID超过号段范围 | OrigSysID is out of number range | ||
TRADE | 60219 | 不能使用OrigUserLocalId字段撤单 | Can't Cancel Order by OrigUserLocalId | ||
TRADE | 60220 | 报单资源已用尽 | Order resource is exhausted | ||
TRADE | 60221 | 订单价格不能小于0 | Order Price cannot be less than 0 | ||
TRADE | 60240 | 触发频繁瞬时撤单风控 | Trigger frequent instant order cancellations risk | ||
TRADE | 60241 | 触发报撤速率限制风控 | Trigger order cancellation rate limit risk | ||
TRADE | 60242 | 触发全天报撤笔数限制风控 | Trigger daily limit on the number of order cancellations risk |
XELE Manager管理管理中错误码
系统 | 错误码 | 错误信息 | 补充说明 | Error message | Reasons for error |
---|---|---|---|---|---|
MANAGER | 55002 | 数据未填写 | Empty filled information | ||
MANAGER | 55003 | 柜台间资金转账选项错误 | Over-the-counter fund transfer option error | ||
MANAGER | 55004 | 深交柜台连接失败 | sz counter connect fail | ||
MANAGER | 55005 | 口令错误 | Wrong password | ||
MANAGER | 55006 | 小数点后位数错误 | Wrong number of decimal places | ||
MANAGER | 55007 | 用户已登录 | User already logined | ||
MANAGER | 55008 | 资金调拨超时 | Cash In Out Timeout | ||
MANAGER | 55009 | 金额验证失败 | amount verification failed | ||
MANAGER | 55010 | 机构代码检查错误 | OrgID check error | ||
MANAGER | 52011 | 行情错误 | Wrong Market | ||
MANAGER | 52012 | 上交数据库连接失败 | SS database connect failed | ||
MANAGER | 52013 | 深交数据库连接失败 | SZ database connect failed | ||
MANAGER | 55014 | 用户尚未登录 | User not login | ||
MANAGER | 55015 | 上交、深交数据库连接失败 | SS and SZ database connect failed | ||
MANAGER | 55016 | 错误的资金账号 | Wrong AccountID | ||
MANAGER | 55017 | 上交数据库查询失败 | SS database query failed | ||
MANAGER | 55018 | 深交数据库查询失败 | SZ database query failed | ||
MANAGER | 55019 | 上交、深交数据库查询失败 | SS and SZ database query failed | ||
MANAGER | 55020 | 非双边投资者,不支持此功能 | Non double investor, this feature is not supported | ||
MANAGER | 55021 | 不合法的密码 | Illegal password | ||
MANAGER | 55022 | 上交柜台入金失败 | SS Counter Cash In Fail | ||
MANAGER | 55023 | 上交柜台出金失败 | SS Counter Cash Out Fail | ||
MANAGER | 55024 | 上交柜台入金超时 | SS Counter Cash In Timeout | ||
MANAGER | 55025 | 上交柜台出金超时 | SS Counter Cash Out Timeout | ||
MANAGER | 55026 | 深交柜台入金失败 | SZ Counter Cash In Fail | ||
MANAGER | 55027 | 深交柜台出金失败 | SZ Counter Cash Out Fail | ||
MANAGER | 55028 | 深交柜台入金超时 | SZ Counter Cash In Timeout | ||
MANAGER | 55029 | 深交柜台出金超时 | SZ Counter Cash Out Timeout | ||
MANAGER | 55030 | 金额超出范围 | The amount of money is out of range | ||
MANAGER | 55031 | 错误的授权码 | Wrong AuthCode | ||
MANAGER | 55032 | 主柜台的准备信息失败,可能柜台未连接 | Get ready counter info of master fail,maybe counter not connect | ||
MANAGER | 55033 | 登录节点填写错误 | Login sub client index wrong | ||
MANAGER | 55034 | 柜台错误或者柜台未连接 | Market error or counter not connect | ||
MANAGER | 55037 | 资金账号不存在 | AccountID not exist | ||
MANAGER | 55038 | token错误 | Wrong token | ||
MANAGER | 55039 | 报单序号不是连续增加 | The order number not increases monotonically | ||
MANAGER | 55041 | 内部进程间消息发送失败 | Interactive msg send failed | ||
MANAGER | 55043 | 插入数据库失败 | Failed to insert into database | ||
MANAGER | 55044 | 重复登陆 | Duplicate login | ||
MANAGER | 55045 | 柜台导上场数据初始化未完成 | Initialization of settlement data not completed | ||
MANAGER | 55046 | 操作过快 | Operate too fast | ||
MANAGER | 55047 | 无相关记录 | No relevant records | ||
MANAGER | 55048 | 登录超时 | Login timeout | ||
MANAGER | 55049 | 该用户已经在其他链路登录 | User has logged in on another link | ||
MANAGER | 55050 | api版本错误 | Wrong API version | ||
MANAGER | 55052 | 接口未开启 | Interface not open | ||
MANAGER | 55053 | 错误的时间格式 | Wrong time format | ||
MANAGER | 55054 | 号段用尽或未配置号段 | Number segment run out or not configured | ||
MANAGER | 55055 | 集中交易操作失败 | Central trading operation failed | ||
MANAGER | 55056 | 用户登陆ip检查失败 | User login ip check failed | ||
MANAGER | 55057 | 用户登陆mac地址检查失败 | User login mac address check failed | ||
MANAGER | 55058 | 柜台间资金调拨失败 | Failed to transfer | ||
MANAGER | 55059 | 集中交易授权失败 | Central trading authentication failed | ||
MANAGER | 55060 | 连接headquarter错误 | failed to connect to headquarter | ||
MANAGER | 55061 | 资金不能小于等于零 | Capital cannot be less than or equal to zero | ||
MANAGER | 55062 | 系统id错误 | Wrong system_id | ||
MANAGER | 55063 | 登陆太快 | Login too fast | ||
MANAGER | 55064 | 仓位检查错误 | Position check failed | ||
MANAGER | 55065 | 组合策略类型错误 | Wrong comb strategy type | ||
MANAGER | 55068 | 已经有其他帐户登录到当前链接 | Another account has already logged in this link | ||
MANAGER | 55069 | 上交柜台连接失败 | ss counter connect fail | ||
MANAGER | 55070 | 发送消息至柜台错误 | send message to counter error | ||
MANAGER | 55071 | 该账户正在使用自动调拨功能 | Account is in auto balance status | ||
